Score examples: Difference between revisions
From ZMOG test wiki (master branch)
No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Testing == | |||
=== T60688 staff instrument name bug === | |||
Task [https://phabricator.wikimedia.org/T60688 T60688] staff with name "Clarinet" displays as "inet" instead of "Clarinet": | |||
<score> | |||
\new PianoStaff << | |||
\set PianoStaff.instrumentName = #"Clarinet" | |||
\context Staff = "up" { c'1 } | |||
\context Staff = "down" { \clef bass c1 } | |||
>> | |||
</score> | |||
Conclusion: cannot reproduce with Lilypond 2.23.82 and Score from recent master using SVG output (see [[Special:Version]]). | |||
== Example Scores for SVG output == | |||
From [https://en.wikipedia.org/wiki/Cadence Cadence]: | From [https://en.wikipedia.org/wiki/Cadence Cadence]: | ||
<score lang="lilypond"> | <score lang="lilypond"> | ||
\new PianoStaff << | \new PianoStaff << | ||
\new Staff << | \new Staff << | ||
\new Voice \relative c'' { | \new Voice \relative c'' { | ||
\stemUp \clef treble \key e \minor \time 4/4 | \stemUp \clef treble \key e \minor \time 4/4 | ||
Line 14: | Line 32: | ||
\partial2 e4 e8 dis e fis g e e4 dis b1 | \partial2 e4 e8 dis e fis g e e4 dis b1 | ||
} | } | ||
>> | >> | ||
\new Staff << | \new Staff << | ||
\new Voice \relative c' { | \new Voice \relative c' { | ||
\stemUp \clef bass \key e \minor \time 4/4 | \stemUp \clef bass \key e \minor \time 4/4 | ||
\partial2 g8 a b4 c b cis b8 a! gis1 | \partial2 g8 a b4 c b cis b8 a! gis1 | ||
Line 37: | Line 55: | ||
\key c \minor | \key c \minor | ||
\clef "treble_(8)" | \clef "treble_(8)" | ||
\time 4/4 | \time 4/4 | ||
c'1 as2 bes2 c2 c2 es2 d2 c1 es1 f2 es2 | c'1 as2 bes2 c2 c2 es2 d2 c1 es1 f2 es2 | ||
d2 c2 c2 bes2 c1 c1 f2 d2 es2 g2 f2 es2 f1 | d2 c2 c2 bes2 c1 c1 f2 d2 es2 g2 f2 es2 f1 | ||
f1 bes,2 c2 d2 es2 f2 d2 c1 c1 bes2 as2 bes2 g2 | f1 bes,2 c2 d2 es2 f2 d2 c1 c1 bes2 as2 bes2 g2 | ||
as2 bes2 g1 f1 as2 bes2 c2 as2 bes2 g2 f1 | as2 bes2 g1 f1 as2 bes2 c2 as2 bes2 g2 f1 | ||
} | } |
Latest revision as of 23:03, 9 January 2023
Testing
T60688 staff instrument name bug
Task T60688 staff with name "Clarinet" displays as "inet" instead of "Clarinet":
Conclusion: cannot reproduce with Lilypond 2.23.82 and Score from recent master using SVG output (see Special:Version).
Example Scores for SVG output
From Cadence:
Multi-system input
Testing raw input
- Note
- this requires safe mode to be disabled.
From Keyboard Sonata, K. 141 (Scarlatti), testing raw=1:
Multi-page output
Mozart's Alla turca, from Mutopia (raw=1)
Note
- For scores on Wikipedia, see Special:PagesWithProp